<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ekologika Malta &#187; Cars</title>
	<atom:link href="http://www.ekologikamalta.org/minds/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekologikamalta.org</link>
	<description>Blog About Everything, Minds of an ordinary guy</description>
	<lastBuildDate>Sat, 17 Sep 2011 17:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toyota Prius Moves One more step up &#8211; Plug-in Charging</title>
		<link>http://www.ekologikamalta.org/toyota-prius-moves-one-more-step-up-plug-in-charging/</link>
		<comments>http://www.ekologikamalta.org/toyota-prius-moves-one-more-step-up-plug-in-charging/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.ekologikamalta.org/?p=12</guid>
		<description><![CDATA[The leader in the field of manufacture of hybrid cars &#8211; Toyota concern &#8211; in a pursuit of drop of fuel consumption and reduction of harmful blowouts in atmosphere &#8220;adhered&#8221; model Prius to the socket connection. Plug-in a variant of hybrid car Toyota Prius Plug-in Hybrid is equipped by the 1.8-litre petrol motor capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>The leader in the field of manufacture of hybrid cars &#8211; Toyota concern &#8211; in a pursuit of drop of fuel consumption and reduction of harmful blowouts in atmosphere &#8220;adhered&#8221; model Prius to the socket connection. Plug-in a variant of hybrid car Toyota Prius Plug-in Hybrid is equipped by the 1.8-litre petrol motor capacity of 99 h.p. and the 82-strong electric motor. In structure of hybrid installation, whose total capacity makes 136 h.p., 4,4-kilovattnaja lithium-ion the battery also enters. With 0 to 100 km/h of Toyota Prius Plug-in Hybrid the maximum speed of the car &#8211; 180 km/h is dispersed for 10,7 with. With the switched off internal combustion engine the hybrid hatchback overcomes on accumulators to 23 km. Average fuel consumption of Toyota Prius Plug-in Hybrid in the commixed cycle on 100 km of run does not exceed 2,1 l, level of blowouts CO2 is equal 49/km For comparison, usual variant Prius on &#8220;стольник&#8221; spends ways almost for 2 l of fuel more.</p>
<p>Plug-in hybrid car against a standard hatchback it is allocated with the new bumper, the modernized radiator enclosure, advanced head optics. From &#8220;stern&#8221; model transparent headlights, a wide silvery moulding on the fifth door and a nest for charging distinguish the batteries, located about the right rear door.</p>
<p>In Toyota they expect annually sell about 50 000 cars Prius Plug-in Hybrid. To get model it will be possible in the beginning of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekologikamalta.org/toyota-prius-moves-one-more-step-up-plug-in-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

